<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Kommentare zu: 11/20/2008 Peter Schiff on Fast Money &#8211; &#8220;the Man Who Called the Collapse&#8221;</title>
	<atom:link href="http://www.durac.ch/2009/04/03/11202008-peter-schiff-on-fast-money-the-man-who-called-the-collapse-2/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.durac.ch/main-content/11202008-peter-schiff-on-fast-money-the-man-who-called-the-collapse-2/</link>
	<description>Tips und Ratschläge um Online Geld zu Verdienen</description>
	<lastBuildDate>Sun, 13 May 2012 13:03:13 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>Von: SolitonPL</title>
		<link>http://www.durac.ch/main-content/11202008-peter-schiff-on-fast-money-the-man-who-called-the-collapse-2/comment-page-1/#comment-2911</link>
		<dc:creator>SolitonPL</dc:creator>
		<pubDate>Tue, 26 May 2009 11:57:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.durac.ch/11202008-peter-schiff-on-fast-money-the-man-who-called-the-collapse-2.html#comment-2911</guid>
		<description>His predictions were extremly accurate! His description of the whole development of this crisis is right on the money - step by step. You are simply an ignorant moron! Watch his speach for mortage bankers on YT!</description>
		<content:encoded><![CDATA[<p>His predictions were extremly accurate! His description of the whole development of this crisis is right on the money &#8211; step by step. You are simply an ignorant moron! Watch his speach for mortage bankers on YT!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Von: Sweetp000433</title>
		<link>http://www.durac.ch/main-content/11202008-peter-schiff-on-fast-money-the-man-who-called-the-collapse-2/comment-page-1/#comment-2910</link>
		<dc:creator>Sweetp000433</dc:creator>
		<pubDate>Sat, 23 May 2009 02:42:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.durac.ch/11202008-peter-schiff-on-fast-money-the-man-who-called-the-collapse-2.html#comment-2910</guid>
		<description>I can&#039;t beieve they still doubt him.</description>
		<content:encoded><![CDATA[<p>I can&#8217;t beieve they still doubt him.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Von: KwaiiiGirl</title>
		<link>http://www.durac.ch/main-content/11202008-peter-schiff-on-fast-money-the-man-who-called-the-collapse-2/comment-page-1/#comment-2909</link>
		<dc:creator>KwaiiiGirl</dc:creator>
		<pubDate>Sat, 23 May 2009 01:37:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.durac.ch/11202008-peter-schiff-on-fast-money-the-man-who-called-the-collapse-2.html#comment-2909</guid>
		<description>do you know what his believe and concept about portfolio , I mean does he believe market risk is important , diversifying , market is efficient market portfolio , inflation important?

do you know the answers of these questions?</description>
		<content:encoded><![CDATA[<p>do you know what his believe and concept about portfolio , I mean does he believe market risk is important , diversifying , market is efficient market portfolio , inflation important?</p>
<p>do you know the answers of these questions?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Von: KwaiiiGirl</title>
		<link>http://www.durac.ch/main-content/11202008-peter-schiff-on-fast-money-the-man-who-called-the-collapse-2/comment-page-1/#comment-2908</link>
		<dc:creator>KwaiiiGirl</dc:creator>
		<pubDate>Fri, 22 May 2009 10:32:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.durac.ch/11202008-peter-schiff-on-fast-money-the-man-who-called-the-collapse-2.html#comment-2908</guid>
		<description>do you know what his believe and concept about portfolio , I mean does he believe market risk is important , diversifying , market is efficient market portfolio , inflation important?

do you know the answers of these questions?</description>
		<content:encoded><![CDATA[<p>do you know what his believe and concept about portfolio , I mean does he believe market risk is important , diversifying , market is efficient market portfolio , inflation important?</p>
<p>do you know the answers of these questions?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Von: Desnoxvu</title>
		<link>http://www.durac.ch/main-content/11202008-peter-schiff-on-fast-money-the-man-who-called-the-collapse-2/comment-page-1/#comment-2907</link>
		<dc:creator>Desnoxvu</dc:creator>
		<pubDate>Tue, 19 May 2009 12:20:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.durac.ch/11202008-peter-schiff-on-fast-money-the-man-who-called-the-collapse-2.html#comment-2907</guid>
		<description>I love when these shows have Schiff.. it is almost completely worthless to watch an economic show without him or like minded people on it.</description>
		<content:encoded><![CDATA[<p>I love when these shows have Schiff.. it is almost completely worthless to watch an economic show without him or like minded people on it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Von: A19Z89</title>
		<link>http://www.durac.ch/main-content/11202008-peter-schiff-on-fast-money-the-man-who-called-the-collapse-2/comment-page-1/#comment-2906</link>
		<dc:creator>A19Z89</dc:creator>
		<pubDate>Sat, 16 May 2009 08:13:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.durac.ch/11202008-peter-schiff-on-fast-money-the-man-who-called-the-collapse-2.html#comment-2906</guid>
		<description>CNBC Rookies.  Schiff gets it, why don&#039;t they?</description>
		<content:encoded><![CDATA[<p>CNBC Rookies.  Schiff gets it, why don&#8217;t they?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Von: StoryofHome</title>
		<link>http://www.durac.ch/main-content/11202008-peter-schiff-on-fast-money-the-man-who-called-the-collapse-2/comment-page-1/#comment-2905</link>
		<dc:creator>StoryofHome</dc:creator>
		<pubDate>Thu, 14 May 2009 23:36:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.durac.ch/11202008-peter-schiff-on-fast-money-the-man-who-called-the-collapse-2.html#comment-2905</guid>
		<description>He&#039;s smart enough to use these shows to further his message.  Those of us who understand him are entertained by these &quot;experts&quot; who don&#039;t. 

It also allows new people who seek truth to learn.</description>
		<content:encoded><![CDATA[<p>He&#8217;s smart enough to use these shows to further his message.  Those of us who understand him are entertained by these &#8220;experts&#8221; who don&#8217;t. </p>
<p>It also allows new people who seek truth to learn.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Von: damagejackal10</title>
		<link>http://www.durac.ch/main-content/11202008-peter-schiff-on-fast-money-the-man-who-called-the-collapse-2/comment-page-1/#comment-2904</link>
		<dc:creator>damagejackal10</dc:creator>
		<pubDate>Tue, 12 May 2009 06:29:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.durac.ch/11202008-peter-schiff-on-fast-money-the-man-who-called-the-collapse-2.html#comment-2904</guid>
		<description>Lol ...he is the only one without a chair to sit on</description>
		<content:encoded><![CDATA[<p>Lol &#8230;he is the only one without a chair to sit on</p>
]]></content:encoded>
	</item>
	<item>
		<title>Von: Jacobrester</title>
		<link>http://www.durac.ch/main-content/11202008-peter-schiff-on-fast-money-the-man-who-called-the-collapse-2/comment-page-1/#comment-2903</link>
		<dc:creator>Jacobrester</dc:creator>
		<pubDate>Fri, 08 May 2009 21:25:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.durac.ch/11202008-peter-schiff-on-fast-money-the-man-who-called-the-collapse-2.html#comment-2903</guid>
		<description>Peter Schiff said back in June of 2008, that the dollar, which was sitting at 70 on the index would collapse by October 2008. 

He said because of the dollar collapse, ommodities would skyrocket.

He said gold, which was sitting at $950 in June 2008, would go higher to $1200 by October 2008.

What happened?

The dollar has rallied to 88 on the dollar index 

Commodities have fallen like a rock.

And gold, is now sitting at $776/ounce. 

He is not so accurate from what I can see.</description>
		<content:encoded><![CDATA[<p>Peter Schiff said back in June of 2008, that the dollar, which was sitting at 70 on the index would collapse by October 2008. </p>
<p>He said because of the dollar collapse, ommodities would skyrocket.</p>
<p>He said gold, which was sitting at $950 in June 2008, would go higher to $1200 by October 2008.</p>
<p>What happened?</p>
<p>The dollar has rallied to 88 on the dollar index </p>
<p>Commodities have fallen like a rock.</p>
<p>And gold, is now sitting at $776/ounce. </p>
<p>He is not so accurate from what I can see.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Von: Zalithian</title>
		<link>http://www.durac.ch/main-content/11202008-peter-schiff-on-fast-money-the-man-who-called-the-collapse-2/comment-page-1/#comment-2902</link>
		<dc:creator>Zalithian</dc:creator>
		<pubDate>Tue, 05 May 2009 06:36:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.durac.ch/11202008-peter-schiff-on-fast-money-the-man-who-called-the-collapse-2.html#comment-2902</guid>
		<description>lol. He has said many times he can&#039;t predict exact dates of when things will happen. Markets are irrational in the short term. The fundamentals on the dollar is still terrible. US National Debt near 10.7 trillion dollars, 700 billion dollar a year trade deficit annually and diminished productive capacity. Instead of looking at things, ask why. The dollar has risen because people have had to liquidate into dollars. It will be down the drain shortly. Everything is down but the dollar short term.</description>
		<content:encoded><![CDATA[<p>lol. He has said many times he can&#8217;t predict exact dates of when things will happen. Markets are irrational in the short term. The fundamentals on the dollar is still terrible. US National Debt near 10.7 trillion dollars, 700 billion dollar a year trade deficit annually and diminished productive capacity. Instead of looking at things, ask why. The dollar has risen because people have had to liquidate into dollars. It will be down the drain shortly. Everything is down but the dollar short term.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Served from: www.durac.ch @ 2012-05-19 11:52:53 by W3 Total Cache -->
